Fee Structure
Tuition Fees for Health Allied Course
Academic Programmes | TUITION FEE (TZS) | TUITION FEE (USD) | ||||
---|---|---|---|---|---|---|
Six Installments Tuition fee TZS | Semester Tuition Fee | Annual Tuition Fee | Six Installments Tuition Fee | Semester Tuition Fee | Annual Tuition Fee |
|
Clinical Medicine (CO) | 310000 | 925,000 | 1,850,000 | 150 | 450 | 950 |
Phamarceutical Science | 292,000 | 875,000 | 1,750,000 | 135 | 400 | 800 |
Medical Laboratory Science | 300,000 | 900,000 | 1,800,000 | 158 | 475 | 950 |
Nursing | 300,000 | 900,000 | 1,800,000 | 150 | 450 | 900 |
Health record | 185,000 | 550,000 | 1,100,000 | 150 | 450 | 900 |
Other Fee Payable to the Institute for Health Allied Course
Item | Amount (TZS) | Amount (USD) | Details |
---|---|---|---|
Registration Fee | 100000 | 50 | Paid Once a year |
Computer and ICT services | 50000 | 25 | Paid Once a year |
Quality Assurance & Nactvet verification fee | 35000 | 25 | Paid Once a year |
Internal Examination Fee | 235000 | 75 | Paid Once a year |
Books and Library Membership Fee | 15000 | 10 | Paid Once a year |
Administration Fee | 210000 | 85 | Paid Once a year |
Logbooks/Students handbook | 15000 | 10 | Paid Once a year |
Students Union membership fee | 10000 | 5 | Paid Once a year |
Field/ Research supervision | 30000 | 100 | Paid Once a year |
Total | 700000 | 460 |
Fee Structure for Social Science Course
Course | Six Installments Tuition Fee (TZS) | Semester Tuition Fee (TZS) | Annual Tuition Fee(TZS) | Six Installments Tuition Fee (USD) | Semester Tuition Fee(USD) | Annual Tuition Fee (USD) |
---|---|---|---|---|---|---|
Certificate & Diploma in Social Work | 150,000 | 450,000 | 900,000 | 67 | 200 | 400 |
Certificate & Diploma in Community Development | 150,000 | 450,000 | 900,000 | 67 | 200 | 400 |
Other Fee for Social Science Course
ITEMS | AMOUNT |
---|---|
Registration fee | 100,000 |
Computer and ICT Services | 100,000 |
Quality Assurance & Verification fee | 35,000 |
Internal Examination fee | 20,000 |
Books & Library Members fee | 15,000 |
Administration fee | 45,000 |
Logbooks/Students Handbook | 5,000 |
Students Union Membership fee | 10,000 |
Field/Research Supervision | 20,000 |
Total | 350000 |
Optional & circumstantial fees
Item | Amount (TZS) | Amount (USD) | Details |
---|---|---|---|
Hostel (excluding meals) | 400000 | 200 | Optional |
NACTVET supplementary exam fee | 250000 | 130 | Circumstantial |
Repeat module fee for each module | 300000 | 175 | Circumstantial |
Internal Exam Supplementary Fee per module | 75000 | 35 | Circumstantial |
Total | 1025000 | 540 |
Tuition Fees for Certificate Programmes
Academic Programmes | TUITION FEE (TZS) | TUITION FEE (USD) | ||||
---|---|---|---|---|---|---|
Six Installments Tuition fee TZS | Semester Tuition Fee | Annual Tuition Fee | Six Installments Tuition Fee | Semester Tuition Fee | Annual Tuition Fee |
|
Clinical Medicine (CO) | 310000 | 925,000 | 1,850,000 | 150 | 450 | 950 |
Phamarceutical Science | 292,000 | 875,000 | 1,750,000 | 135 | 400 | 800 |
Medical Laboratory Science | 300,000 | 900,000 | 1,800,000 | 158 | 475 | 950 |
Nursing | 300,000 | 900,000 | 1,800,000 | 150 | 450 | 900 |
Health record | 185,000 | 550,000 | 1,100,000 | 150 | 450 | 900 |
Other Fee Payable to the Institute
Item | Amount (TZS) | Amount (USD) | Details |
---|---|---|---|
Registration Fee | 100000 | 50 | Paid Once a year |
Computer and ICT services | 50000 | 25 | Paid Once a year |
Quality Assurance & Nactvet verification fee | 35000 | 25 | Paid Once a year |
Internal Examination Fee | 235000 | 75 | Paid Once a year |
Books and Library Membership Fee | 15000 | 10 | Paid Once a year |
Administration Fee | 210000 | 85 | Paid Once a year |
Logbooks/Students handbook | 15000 | 10 | Paid Once a year |
Students Union membership fee | 10000 | 5 | Paid Once a year |
Field/ Research supervision | 30000 | 100 | Paid Once a year |
Total | 700000 | 460 |
Other Fee Payable Every Year to the Institute
Item | Amount (TZS) | Amount (USD) | Details |
---|---|---|---|
Hostel (excluding meals) | 400000 | 200 | Optional |
NACTVET supplementary exam fee | 250000 | 130 | Circumstantial |
Repeat module fee for each module | 300000 | 175 | Circumstantial |
Internal Exam Supplementary Fee per module | 75000 | 35 | Circumstantial |
Total | 1025000 | 540 |
NOTE:
1 NACTE Exam Fee 150,000/= paid during the second semester.
2 Graduation fees 70,000/= paid by graduating students during the registration period.
3 Health Insurance fee 50,400/= paid every year during the registration period.
4 Uniform 37,000/= paid once a year (level 4 and level 6)