Fee Structure
Tuition Fees for Diploma Programmes
Academic Programme | Semester Tuition (TZS) | Semester Tuition (USD) | Annual Tuition (TZS) | Annual Tuition (USD) |
---|---|---|---|---|
Clinical Medicine (CO) | 1140000 | 500 | 2280000 | 1000 |
Phamarceutical Science | 1065000 | 475 | 2130000 | 950 |
Medical Laboratory Science | 1065000 | 475 | 2130000 | 950 |
Community Development | 415000 | 200 | 830000 | 400 |
Social Work | 415000 | 200 | 830000 | 400 |
Nursing | 915000 | 450 | 1830000 | 900 |
Health record | 915000 | 450 | 183000 | 900 |
Other Fee Payable to the Institute
Item | Amount (TZS) | Amount (USD) | Details |
---|---|---|---|
Identity card | 15000 | 10 | Paid Raw By First Years |
Development | 150000 | 75 | Paid Raw By First Years |
Total | 165000 | 85 |
Other Fee Payable Every Year to the Institute
Item | Amount (TZS) | Amount (USD) | Details |
---|---|---|---|
Registration Fee | 100000 | 50 | Paid Per Year |
Computer and ICT Services | 50000 | 25 | Paid Per Year |
Quality assurance | 15000 | 10 | Paid Per Year |
NACTVET verification fee | 20000 | 15 | Paid per year |
Internal Examination fees | 100000 | 50 | Paid Per Year |
Books and Library membership fee | 15000 | 10 | Paid Per Year |
Caution fee | 20000 | 20 | Paid per year |
NACTVET exam fee | 150000 | 85 | Paid per year |
Logbook/students handbook | 15000 | 10 | Paid per year |
Student Union membership fee | 20000 | 15 | Paid Per Year |
Total | 505000 | 290 |
Tuition Fees for Certificate Programmes
Academic Programme | Semester Tuition (TZS) | Semester Tuition (USD) | Annual Tuition (TZS) | Annual Tuition (USD) |
---|---|---|---|---|
Clinical Medicine (CO) | 1140000 | 500 | 2280000 | 1000 |
Phamarceutical Science | 1065000 | 475 | 2130000 | 950 |
Medical Laboratory Science | 1065000 | 475 | 2130000 | 950 |
Community Development | 415000 | 200 | 830000 | 400 |
Social Work | 415000 | 200 | 830000 | 400 |
Nursing | 915000 | 450 | 1830000 | 900 |
Health record | 915000 | 450 | 183000 | 900 |
Other Fee Payable to the Institute
Item | Amount (TZS) | Amount (USD) | Details |
---|---|---|---|
Identity card | 15000 | 10 | Paid Raw By First Years |
Development | 150000 | 75 | Paid Raw By First Years |
Total | 165000 | 85 |
Other Fee Payable Every Year to the Institute
Item | Amount (TZS) | Amount (USD) | Details |
---|---|---|---|
Registration Fee | 100000 | 50 | Paid Per Year |
Computer and ICT Services | 50000 | 25 | Paid Per Year |
Quality assurance | 15000 | 10 | Paid Per Year |
NACTVET verification fee | 20000 | 15 | Paid per year |
Internal Examination fees | 100000 | 50 | Paid Per Year |
Books and Library membership fee | 15000 | 10 | Paid Per Year |
Caution fee | 20000 | 20 | Paid per year |
NACTVET exam fee | 150000 | 85 | Paid per year |
Logbook/students handbook | 15000 | 10 | Paid per year |
Student Union membership fee | 20000 | 15 | Paid Per Year |
Total | 505000 | 290 |